Gulf Breeze, FL Real Estate Subdivision Directory

Are you considering moving to a certain Gulf Breeze, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Gulf Breeze Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Gulf Breeze Bahama Bay 1 $275,000 113
Gulf Breeze Bahama Bay Club 1 $275,000 113
Gulf Breeze Barbarosa Ranchettes 7 $743,414 69
Gulf Breeze Barbarosa Ranchettes 1st Additio 4 $266,225 120
Gulf Breeze Barbarosa Ranchettes 1st Addn 2 $503,250 47
Gulf Breeze Barbarosa Territory 3 $265,000 80
Gulf Breeze Bay Cliffs 2 $2,050,000 28
Gulf Breeze Bay Colony 1 $450,000 43
Gulf Breeze Bay Ridge Park 6 $308,000 134
Gulf Breeze Bay Woods 4 $486,825 61
Gulf Breeze Baybridge 5 $383,580 191
Gulf Breeze Baybridge Condo 1 $640,000 316
Gulf Breeze Baybridge Villas 3 $3,360,000 85
Gulf Breeze Berkeley Forest 2 $449,000 56
Gulf Breeze Blue Heron Cove 2 $264,500 648
Gulf Breeze Brittany Oaks Villas 3 $289,667 111
Gulf Breeze Bryntleigh Terrace 12 $321,035 63
Gulf Breeze Cambridge Park 2 $416,200 50
Gulf Breeze Carlan Shores 2 $8,750,000 125
Gulf Breeze Carlann Shores 2 $5,449,698 296
Gulf Breeze Casablanca 24 $1,306,513 104
Gulf Breeze Casablanca Isles 1 $964,000 70
Gulf Breeze Casblanca 1 $640,000 70
Gulf Breeze Champions Green 1 $410,000 0
Gulf Breeze Champions Green 3 1 $410,000 0
Gulf Breeze Champions Tee 1 $410,000 5
Gulf Breeze Chases Ridge 3 $230,967 125
Gulf Breeze Clipper Bay 2 $320,000 410
Gulf Breeze Country Club Villas 12 $145,575 72
Gulf Breeze De Galvez Highlands 2 $280,000 132
Gulf Breeze Deer Point 3 $2,715,000 229
Gulf Breeze Deer Point Cove 2 $1,995,000 110
Gulf Breeze Deer Ridge Crossing 46 $425,287 84
Gulf Breeze East Bay Heights 19 $206,858 124
Gulf Breeze East Bay Heights Lot 24 Blk H As Des In Or 3751 Pg 87 1 $269,000 43
Gulf Breeze East Oriole Beach 1 $1,850,000 48
Gulf Breeze Emerald Shores Park 1 $374,999 270
Gulf Breeze Eventide 2 $1,695,000 53
Gulf Breeze Evergreen Shores 4 $349,425 91
Gulf Breeze Evergreen Shores 1st Addn 1 $330,000 29
Gulf Breeze Fairways 1 $384,499 104
Gulf Breeze Fairways At Tiger Point East L 1 $384,499 103
Gulf Breeze Floridale Beach 1 $429,000 15
Gulf Breeze Forest Bay Est All 1 $499,999 109
Gulf Breeze Forest Bay Estates 12 $535,733 94
Gulf Breeze Grand Pointe 4 $804,700 81
Gulf Breeze Grand Pointe East 2 $509,450 52
Gulf Breeze Grand Pointe Manor 1 $298,000 312
Gulf Breeze Grand Ridge 3 $431,667 191
Gulf Breeze Grassy Point Estates 1 $3,800,000 267
Gulf Breeze Gulf Breeze Park 5 $1,260,960 74
Gulf Breeze Heathers Place 9 $365,100 30
Gulf Breeze Heathers Place Phase Ii 1 $435,000 78
Gulf Breeze Hickory Shores 6 $801,333 44
Gulf Breeze Hidden Shores 2 $341,250 60
Gulf Breeze Holley By The Sea 2 $404,500 50
Gulf Breeze Lagniappe Beach 3 $1,461,667 134
Gulf Breeze Lagniappe Beach 2nd Add 1 $99,000 156
Gulf Breeze Lighthouse Pointe 5 $410,560 102
Gulf Breeze Lionsgate 1 $325,000 40
Gulf Breeze Live Oak 2 $274,000 54
Gulf Breeze Magnolia Manor 1 $419,000 280
Gulf Breeze Mandavilla 1 $374,900 171
Gulf Breeze Maverick Ln 1 $426,000 65
Gulf Breeze Midway 2 $450,000 315
Gulf Breeze Nantahala 12 $1,013,042 137
Gulf Breeze Natures Cove 4 $637,000 82
Gulf Breeze Natures Way 2 $338,150 76
Gulf Breeze Nightingale Manor 1 $349,900 20
Gulf Breeze None 4 $558,388 82
Gulf Breeze Nonesuch Way 1 $489,000 21
Gulf Breeze Northcliffe 1 $599,000 259
Gulf Breeze Northridge 2 $324,900 60
Gulf Breeze Oak Pointe 6 $447,167 105
Gulf Breeze Oriole Beach 4 $515,750 169
Gulf Breeze Palmetto Ridge 2 $387,450 32
Gulf Breeze Paradise Bay 6 $345,463 240
Gulf Breeze Pelican Bay Estates 2 $679,900 135
Gulf Breeze Pelican Nest 1 $348,700 193
Gulf Breeze Plantation Hill 1 $999,000 153
Gulf Breeze Polynesian Islands 18 $414,656 170
Gulf Breeze Quail Ridge Landing 2 $270,000 585
Gulf Breeze Quayside Village Ph 2 1 $499,900 101
Gulf Breeze Quayside Village Ph Iii 2 $400,000 16
Gulf Breeze Sailfish Pointe 5 $555,400 164
Gulf Breeze Sailwind 4 $266,600 157
Gulf Breeze Sandpiper Village 2 $609,900 14
Gulf Breeze Santa Rosa Beach 1 $165,000 18
Gulf Breeze Santa Rosa Park 2 $699,450 78
Gulf Breeze Santa Rosa Ranchett 2 $874,950 181
Gulf Breeze Santa Rosa Shores 15 $865,933 122
Gulf Breeze Santa Rosa Shores 4th Addn 1 $569,900 340
Gulf Breeze Santa Rosa Shores 6th Addn 1 $420,000 14
Gulf Breeze Santa Rosa Shores East 5 $378,960 29
Gulf Breeze Santa Rosa Yacht Club 1 $45,000 576
Gulf Breeze Savannahs 1 $375,000 21
Gulf Breeze Sawgrass 1 $1,125,000 4
Gulf Breeze Sea Grove 1 $525,000 16
Gulf Breeze Sea View Pines 3 $671,667 45
Gulf Breeze Seabreeze Villas 2 $334,500 76
Gulf Breeze Seagate 2 $570,000 66
Gulf Breeze Shadow Lakes 9 $286,522 144
Gulf Breeze Smugglers Cove 5 $185,100 54
Gulf Breeze Sound Forest 2 $539,450 30
Gulf Breeze Soundside 6 $1,166,967 167
Gulf Breeze Soundside East 2 $924,000 462
Gulf Breeze Soundside Resub 2 $825,000 219
Gulf Breeze Soundside Shores 3 $839,667 29
Gulf Breeze Soundview Point 34 $306,400 91
Gulf Breeze Soundview T-h 33 $305,839 76
Gulf Breeze Soundview Woods 3 $1,412,966 107
Gulf Breeze Soundwind 1 $350,000 10
Gulf Breeze Soundwind Condo 1 $274,900 102
Gulf Breeze Sterling Point 1 $319,900 52
Gulf Breeze Summerset Estates 4 $541,500 37
Gulf Breeze Summerset Estates Lot 8 Blk Aas Des In Or 3524 Pg 1570 1 $514,000 73
Gulf Breeze Sunchase 4 $367,725 84
Gulf Breeze Sunset Pines 2 $404,488 175
Gulf Breeze The Oaks 1 $574,900 36
Gulf Breeze The Pines 1 $599,000 22
Gulf Breeze The Soundings 1 $949,000 22
Gulf Breeze The Waters 4 $718,750 46
Gulf Breeze Tiger Lake 2 $367,000 208
Gulf Breeze Tiger Point 1 $589,000 14
Gulf Breeze Tiger Point Village 9 $549,644 225
Gulf Breeze Tiger Point Village 1 - 3 2 $592,500 26
Gulf Breeze Tiger Point Village 7 1 $239,900 378
Gulf Breeze Tiger Trace 2 $799,000 7
Gulf Breeze Tradewinds 1 $949,000 8
Gulf Breeze Venetian Isles 2 $1,247,000 48
Gulf Breeze Victorian Village 1 $350,000 48
Gulf Breeze Villa Venyce 6 $610,483 162
Gulf Breeze Village At Grand Ridge 1 $439,500 15
Gulf Breeze Water Leaf 3 $415,300 172
Gulf Breeze Water's Edge 1 $590,000 18
Gulf Breeze Waterford Sound 11 $440,273 78
Gulf Breeze Waters Edge 5 $623,780 71
Gulf Breeze Waterside At East Bay 20 $382,650 41
Gulf Breeze Waterways 1 $145,000 190
Gulf Breeze Wes Vic Holiday 4 $1,523,750 584
Gulf Breeze Whisper Bay 5 $565,800 76
Gulf Breeze Williamsburg Estates 4 $621,725 102
Gulf Breeze Willowood 1 $575,000 36
Gulf Breeze Woodlawn Beach 6 $488,500 108
Gulf Breeze Woodlawn Heights 6 $531,283 49
Gulf Breeze Woodlawn Shores 3 $1,758,333 388
Gulf Breeze Woodlore 3 $398,127 76
Gulf Breeze Woodlore Circle 1 $490,000 8

Login to My Homefinder

Pixel